| Botanical Name | Syzygium aromaticum |
|---|---|
| Part Used | BUDS |
| Grades | CLOVES (LAVANG) is Exported & Used in its Natural Form. |
| Harvesting Season |
| FOR DOMESTIC AND EXPORT USE | |||||
|---|---|---|---|---|---|
| Product Name | Brand Name & Quality | Packing Size | SHELF LIFE | DESCRIPTION | |
| CLOVES (LAVANG) | AFRICAN QUALITY | 10KG BOX OR 40KG,50 KG JUTE BAGS | 9 MONTHS | African Origin Crop With Good Aroma 99 % Purity 1% Max.Impurity & 10 TO 15% Headless & Baby & Khokhar cloves 10 % Max. Moisture | |
| LALPARI | 10KG BOX OR 40KG,50 KG JUTE BAGS | 9 MONTHS | Indonesia Origin Crop With Good Aroma 99 % Purity 1% Max.Impurity & 10 TO 15% Headless & Baby & Khokhar cloves 10 % Max. Moisture | ||
| CLOVES (LAVANG) WHOLE PACKING | |||||
|---|---|---|---|---|---|
| Brand Name | Packing Size | Master Packing Size | SHELF LIFE | DESCRIPTION | |
| VA | 100g,200g,500g,1kg | 10 KG & 20 KG PP OR BOX PACKING | 9 MONTHS | PREMIUM QUALITY PACKING WITH ALL THE FSSAI NORMS AND BARCODES PRINTED ON ALL THE PACKETS | |












Reviews
There are no reviews yet.